✓Data verified 27 Oct 2026 · Last updated 27 Oct 2026 · Methodology
△ Futures
Bulenox vs E8 Markets: Which Futures Eval Is Cheaper?
Bulenox is cheaper in the first month at 50K: $92.95 vs $136.00 with our codes. Bulenox gives more room per dollar of target (PT:DD 1:0.67). On Trustpilot, Bulenox scores higher (4.7 from 1,821 reviews), which is Trustpilot’s data, not ours. Bulenox uses intraday trailing drawdown with a 90% split and no activation fee; E8 Markets uses eod trailing drawdown with a 80% split and no activation fee.
Futures firms only
Compare at◆ marks the better value for traders
| B | EM | ||
|---|---|---|---|
| Cost | |||
| Price with code | ◆$92.95one-time | $136.00one-time | |
| Original price | $143.00 | $170.00 | |
| First month | ◆$92.95 | $136.00 | |
| Activation fee | $0 | $0 | |
| Reset | ◆$143.00 | $170.00 | |
| Rules | |||
| Plan | Momentum · 1-step | Signature Futures · 1-step | |
| Profit target | $3,000 | $3,000 | |
| Daily loss | ◆None | $1,000 | |
| Max loss | $2,000 | $2,000 | |
| Drawdown | Intraday trailing | EOD trailing | |
| PT:DD | 1:0.67 | 1:0.67 | |
| Max contracts | 7 | 70 | Not stated | |
| Consistency | Not stated | Not stated | None | 35% best day | |
| Payouts | |||
| Profit split | ◆90% | 80% | |
| Frequency | Same-day payouts once funded; Momentum Master activated free | After 5 profitable days, $100 minimum; 4 payouts per account | |
| Min payout | Not stated | $100 | |
| Platforms | |||
| Platforms | NinjaTrader, Rithmic, Quantower | Tradovate, TradingView | |
| Reputation | |||
| TrustScore (Trustpilot) | ◆4.7 | — | |
| Trustpilot reviews | 1,821 | ◆3,307 | |
| Years operating | 4 yr | ◆5 yr | |
| Headquarters | US | US | |
Which one fits you?
Pick Bulenox if you want the lower first-month cost ($92.95), a higher split (90%), an intraday trailing drawdown, NinjaTrader, Rithmic and Quantower and the bigger code (89% off).
Pick E8 Markets if you want an eod trailing drawdown and MT5, TradeLocker, cTrader, Match-Trader, Tradovate, TradingView and E8 Terminal.
More comparisons