Blue Guardian 2 Step Nano $100K Challenge
2-step · Forex & CFD · one-time billing
Blue Guardian’s 2 Step Nano 100K is a 2-step forex & CFD evaluation that costs $167.30 with code EVALSAVER ($239.00 without), billed one-time. To pass you need 8% then 5% profit across 2 phases. The max loss is 10% ($10,000), static, with a 3% daily loss limit. There is no activation fee after you pass. The first month comes to $167.30, the 1st cheapest of the 21 100K forex & CFD challenges we track. Funded accounts get a 80% split, and the payout rule is: every 14 days, capped at 2% of the starting balance.
Rule sheet
From Blue Guardian’s own docs, read 5 Nov 2026.What’s different about 2 Step Nano
2 Step Nano is the cheapest two-step plan, with the most room: a 10% static max loss, though the daily loss is only 3%. Targets are 8% then 5% with no minimum days. Funded payouts are capped at 2% of the starting balance each cycle, with a 50% consistency rule.
Cost breakdown
With and without our code.| Without code | With code EVALSAVER | |
|---|---|---|
| Evaluation fee | $239.00 | $167.30 |
| Discount | — | −$71.70 (30%) |
| Activation fee | $0 | $0 |
| Reset fee | None · rebuy $239.00 | None · rebuy $239.00 |
| First-month cost | $239.00 | $167.30 |
How the 2 Step Nano 100K compares
Against the 21 100K forex & CFD challenges we track, the 8% profit target is the same as the median (8%), the 10% max loss gives more room than the median (8%), and PT:DD is 1:1.25 against a median of 1:1.00. The 80% split is level with the median of 80%.
What it costs to get funded: $167.30 if you pass on the first attempt, $406.30 if you fail once and buy it again. The median 100K forex & CFD challenge costs $372.80 in the first month.
2 Step Nano vs Blue Guardian’s other plans
Compared with Blue Guardian’s other 100K plans:
- Instant: $436.10 first month (vs $167.30), trailing balance drawdown instead of static, no target target instead of 8% + 5%, 6% max loss instead of 10%, Instant instead of 2-step.
- 1 Step Standard: $278.60 first month (vs $167.30), trailing balance drawdown instead of static, 9% target instead of 8% + 5%, 6% max loss instead of 10%, 85% split instead of 80%, 1-step instead of 2-step.
- 1 Step Nano: $224.00 first month (vs $167.30), trailing balance drawdown instead of static, 10% target instead of 8% + 5%, 6% max loss instead of 10%, 85% split instead of 80%, 1-step instead of 2-step.
- 2 Step Standard: $324.10 first month (vs $167.30), 8% + 4% targets instead of 8% + 5%, 8% max loss instead of 10%, 85% split instead of 80%.
About Blue Guardian: prop program run by a company in the UAE, 28 challenges across forex & cfd, no TrustScore on Trustpilot right now (2,125 reviews), not available in Afghanistan, Albania, Algeria, Cuba and 9 more countries.
Other sizes of 2 Step Nano
| Size | Price | With code | First month | |
|---|---|---|---|---|
| $25K | $66.66 | $46.66 | $46.66 | View $25K → |
| $50K | $127.00 | $88.90 | $88.90 | View $50K → |
| $100K | $239.00 | $167.30 | $167.30 | Viewing |
| $200K | $460.00 | $322.00 | $322.00 | View $200K → |
Similar 100K forex & CFD challenges
Other firms, same 2-step format and static drawdown, closest in first-month cost.| ☐ compare firm · ★ Trustpilot | Code · buyaffiliate links | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | $100K 2-step | $549.00$356.85 one-time | 5% | 10% $5,000 | $10,000 | 4% $4,000 | 10% $10,000 | Static | 80% | MT5DXT+1 | 1:30 | ✓ Yes | ✓ Yes | ✓ Yes | $356.85 | Buy FXIFY Two Phase Classic $100K | ||
| F | $100K 2-step | $399.99$371.99 one-time | 8% | 4% $8,000 | $4,000 | 4% $4,000 | 8% $8,000 | Static | 80% | MT5cT+1 | Not stated | ◐ Restricted | $371.99 | Buy FundedNext Stellar Lite $100K | ||||
| F | $100K 2-step | $466.00$372.80 one-time | 6% | 6% $6,000 | $6,000 | 3% $3,000 | 6% $6,000 | Static | 80% | MT5MTR+1 | 1:100 | ◐ Restricted | $372.80 | Buy FundingPips 2-Step Pro $100K | ||||
| T | $100K 2-step | $405.00$384.75 one-time | 10% | 5% $10,000 | $5,000 | 4% $4,000 | 8% $8,000 | Static | 80% | MT5cT+1 | 1:100 | ◐ Restricted | ✓ Yes | ✓ Yes | $384.75 | Buy The5ers High Stakes $100K | ||
| F | $100K 2-step | $555.00$444.00 one-time | 10% | 8% $10,000 | $8,000 | 4% $4,000 | 12% $12,000 | Static | 80% | MT5MTR+1 | 1:100 | ◐ Restricted | $444.00 | Buy FundingPips 2-Step Flex $100K | ||||
| F | $100K 2-step | $549.99$511.49 one-time | 8% | 5% $8,000 | $5,000 | 5% $5,000 | 10% $10,000 | Static | 80% | MT5cT+1 | Not stated | ◐ Restricted | ✓ Yes | $511.49 | Buy FundedNext Stellar 2-Step $100K |
