E8 Markets E8 Pro $200K Challenge
1-step · Forex & CFD · one-time billing
E8 Markets’ E8 Pro 200K is a 1-step forex & CFD evaluation that costs $854.10 with code B22B0989 ($949.00 without), billed one-time. To pass you need 6% profit. The max loss is 6% ($12,000), static, with a 2.5% daily loss limit. There is no activation fee after you pass. The first month comes to $854.10, the 52nd cheapest of the 61 200K forex & CFD challenges we track. Funded accounts get a 80% split, and the payout rule is: daily, from 1% profit; no payout caps.
Rule sheet
From E8 Markets’ own docs, read 23 Oct 2026.Cost breakdown
With and without our code.| Without code | With code B22B0989 | |
|---|---|---|
| Evaluation fee | $949.00 | $854.10 |
| Discount | — | −$94.90 (10%) |
| Activation fee | $0 | $0 |
| Reset fee | None · rebuy $949.00 | None · rebuy $949.00 |
| First-month cost | $949.00 | $854.10 |
How the E8 Pro 200K compares
Against the 61 200K forex & CFD challenges we track, the 6% profit target is lower than the median (8%), the 6% max loss gives less room than the median (8%), and PT:DD is 1:1.00 against a median of 1:1.00. The 80% split is level with the median of 80%.
What it costs to get funded: $854.10 if you pass on the first attempt, $1,803.10 if you fail once and buy it again. The median 200K forex & CFD challenge costs $681.85 in the first month.
E8 Pro vs E8 Markets’ other plans
Compared with E8 Markets’ other 200K plan:
- E8 One: $718.20 first month (vs $854.10), trailing balance drawdown instead of static, 9% target instead of 6%.
About E8 Markets: founded in 2021 in the US, 33 challenges across forex & cfd, futures and crypto perps, no TrustScore on Trustpilot right now (3,307 reviews), not available in Cuba, Syria, Iran, Lebanon and 6 more countries.
Other sizes of E8 Pro
| Size | Price | With code | First month | |
|---|---|---|---|---|
| $5K | $28.00 | $25.20 | $25.20 | View $5K → |
| $10K | $59.00 | $53.10 | $53.10 | View $10K → |
| $25K | $138.00 | $124.20 | $124.20 | View $25K → |
| $50K | $218.00 | $196.20 | $196.20 | View $50K → |
| $100K | $468.00 | $421.20 | $421.20 | View $100K → |
| $200K | $949.00 | $854.10 | $854.10 | Viewing |
Similar 200K forex & CFD challenges
Other firms, same 1-step format and static drawdown, closest in first-month cost.| ☐ compare firm · ★ Trustpilot | Code · buyaffiliate links | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | $200K 1-step | $819.00$655.20 one-time | 8% $16,000 | 3% $6,000 | 6% $12,000 | Static | 85% | MT5 | 1:30 | ✕ No | ✕ No | ✓ Yes | ✕ No | $655.20 | Buy Leveraged 1-Step $200K | |
| B | $200K 1-step | €759.00€607.20 ≈ $661.85 · one-time | 10% $20,000 | 3% $6,000 | 6% $12,000 | Static | 90% | cTDXT+1 | 1:50 | ◐ Restricted | ✓ Yes | ✓ Yes | ✕ No | $661.85 | Buy BrightFunded 1-Step $200K | |
| OF | $200K 1-step | $989.00$692.30 one-time | 8% $16,000 | 4% $8,000 | 6% $12,000 | Static | 80% | MT5MTR | 1:100 | ◐ Restricted | ✓ Yes | ✓ Yes | ✕ No | $692.30 | Buy Orion Funded 1-Step $200K | |
| T | $200K 1-step | $909.00$818.10 one-time | 8% $16,000 | 3% $6,000 | 6% $12,000 | Static | 90% | MT5HUB | 1:100 | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes | $818.10 | Buy The5ers Hyper Growth $200K | |
| F | $200K 1-step | $889.00$826.77 one-time | 8% $16,000 | 3% $6,000 | 6% $12,000 | Static | 80% | MT5cT+1 | 1:50 | ✕ No | ✓ Yes | ✕ No | ✕ No | $826.77 | Buy FundedNext Stellar 1-Step $200K | |
| F | $200K 1-step | $989.00 one-time | 10% $20,000 | 3% $6,000 | 6% $12,000 | Static | 80% | MT5cT+1 | 1:50 | ◐ Restricted | ✓ Yes | ✓ Yes | $989.00 | No active code Buy FunderPro One Phase $200K |
