FXIFY Three Phase $50K Challenge
3-step · Forex & CFD · one-time billing
FXIFY’s Three Phase 50K is a 3-step forex & CFD evaluation that costs $161.85 with code FXIFYRQT9AP ($249.00 without), billed one-time. To pass you need 5% then 5% then 5% profit across 3 phases. The max loss is 5% ($2,500), static, with a 5% daily loss limit. There is no activation fee after you pass. The first month comes to $161.85, the 7th cheapest of the 65 50K forex & CFD challenges we track. Funded accounts get a 75% split, and the payout rule is: first payout on demand, then monthly (14 days with an add-on).
Rule sheet
From FXIFY’s own docs, read 23 Oct 2026.What’s different about Three Phase
Three Phase is FXIFY’s cheapest evaluation: three 5% targets, a 5% daily loss and a 5% static max loss, so your room to lose equals each target.
Cost breakdown
With and without our code.| Without code | With code FXIFYRQT9AP | |
|---|---|---|
| Evaluation fee | $249.00 | $161.85 |
| Discount | — | −$87.15 (35%) |
| Activation fee | $0 | $0 |
| Reset fee | None · rebuy $249.00 | None · rebuy $249.00 |
| First-month cost | $249.00 | $161.85 |
How the Three Phase 50K compares
Against the 65 50K forex & CFD challenges we track, the 5% profit target is lower than the median (8%), the 5% max loss gives less room than the median (8%), and PT:DD is 1:1.00 against a median of 1:1.00. The 75% split is below the median of 80%.
What it costs to get funded: $161.85 if you pass on the first attempt, $410.85 if you fail once and buy it again. The median 50K forex & CFD challenge costs $208.41 in the first month.
Three Phase vs FXIFY’s other plans
Compared with FXIFY’s other 50K plans:
- One Phase: $246.35 first month (vs $161.85), trailing balance drawdown instead of static, 10% target instead of 5% + 5% + 5%, 6% max loss instead of 5%, 1-step instead of 3-step.
- Two Phase Classic: $246.35 first month (vs $161.85), 5% + 10% targets instead of 5% + 5% + 5%, 10% max loss instead of 5%, 80% split instead of 75%, 2-step instead of 3-step.
- Two Phase Standard: $246.35 first month (vs $161.85), trailing balance drawdown instead of static, 10% + 5% targets instead of 5% + 5% + 5%, 10% max loss instead of 5%, 2-step instead of 3-step.
- Two Phase Pro: $243.75 first month (vs $161.85), 4% + 8% targets instead of 5% + 5% + 5%, 8% max loss instead of 5%, 80% split instead of 75%, 2-step instead of 3-step.
About FXIFY: founded in 2023 in the UK, 28 challenges across forex & cfd, Trustpilot 4.3 from 6,480 reviews (their data), not available in United States, Vietnam, Zimbabwe, Iran and 31 more countries.
Other sizes of Three Phase
| Size | Price | With code | First month | |
|---|---|---|---|---|
| $5K | $39.00 | $25.35 | $25.35 | View $5K → |
| $10K | $59.00 | $38.35 | $38.35 | View $10K → |
| $25K | $149.00 | $96.85 | $96.85 | View $25K → |
| $50K | $249.00 | $161.85 | $161.85 | Viewing |
| $100K | $399.00 | $259.35 | $259.35 | View $100K → |
| $200K | $799.00 | $519.35 | $519.35 | View $200K → |
Similar 50K forex & CFD challenges
Other firms, same 3-step format and static drawdown, closest in first-month cost.| ☐ compare firm · ★ Trustpilot | Code · buyaffiliate links | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BG | $50K 3-step | $169.00$118.30 one-time | 5% | 5% | 5% $2,500 | $2,500 | $2,500 | 5% $2,500 | 10% $5,000 | Static | 80% | MT5TL+1 | 1:50 | ✓ Yes | ✓ Yes | ✕ No | ✕ No | $118.30 | Buy Blue Guardian 3-Step $50K | |
| TF | $50K 3-step | $189.00$132.30 one-time | 5% | 5% | 5% $2,500 | $2,500 | $2,500 | 4% $2,000 | 10% $5,000 | Static | 80% | MT5TL | 1:100 | ◐ Restricted | ✓ Yes | ✓ Yes | ✓ Yes | $132.30 | Buy Tradeify FX 3-Step $50K | |
| A | $50K 3-step | $199.00$139.30 one-time | 5% | 5% | 5% $2,500 | $2,500 | $2,500 | 5% $2,500 | 10% $5,000 | Static | 90% | MT5MTR+1 | 1:30 | ✕ No | ✓ Yes | ✓ Yes | ✓ Yes | $139.30 | Buy AquaFunded 3-Step $50K | |
| F | $50K 3-step | $179.00 one-time | 5% | 5% | 5% $2,500 | $2,500 | $2,500 | 5% $2,500 | 8% $4,000 | Static | 80% | MT5cT+1 | 1:100 | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | $179.00 | No active code Buy FTMO 3-Step $50K | |
| T | $50K 3-step | $219.00$197.10 one-time | 5% | 5% | 5% $2,500 | $2,500 | $2,500 | 5% $2,500 | 10% $5,000 | Static | 80% | MT5HUB | 1:30 | ✕ No | ✓ Yes | ✕ No | ✓ Yes | $197.10 | Buy The5ers Bootcamp $50K | |
| TT | $50K 3-step | €219.00€186.15 ≈ $202.90 · one-time | 5% | 5% | 5% $2,500 | $2,500 | $2,500 | 5% $2,500 | 10% $5,000 | Static | 85% | MT5cT | 1:50 | ✓ Yes | ✕ No | ✕ No | ✓ Yes | $202.90 | Buy The Trading Pit 3-Step $50K |
