FXIFY Two Phase Pro $100K Challenge
2-step · Forex & CFD · one-time billing
FXIFY’s Two Phase Pro 100K is a 2-step forex & CFD evaluation that costs $389.35 with code FXIFYRQT9AP ($599.00 without), billed one-time. To pass you need 4% then 8% profit across 2 phases. The max loss is 8% ($8,000), static, with a 4% daily loss limit. There is no activation fee after you pass. The first month comes to $389.35, the 39th cheapest of the 62 100K forex & CFD challenges we track. Funded accounts get a 80% split, and the payout rule is: every 10 days; first two payouts capped at 5%.
Rule sheet
From FXIFY’s own docs, read 23 Oct 2026.What’s different about Two Phase Pro
Pro has the lowest targets (4% then 8%) but a tighter 8% static max loss and a $4,000 cap on gains per day. Payouts come every 10 days at 80%, the first two are capped at 5% of the starting balance, and the fee isn’t refunded.
Cost breakdown
With and without our code.| Without code | With code FXIFYRQT9AP | |
|---|---|---|
| Evaluation fee | $599.00 | $389.35 |
| Discount | — | −$209.65 (35%) |
| Activation fee | $0 | $0 |
| Reset fee | None · rebuy $599.00 | None · rebuy $599.00 |
| First-month cost | $599.00 | $389.35 |
How the Two Phase Pro 100K compares
Against the 62 100K forex & CFD challenges we track, the 4% profit target is lower than the median (8%), the 8% max loss matches the median (8%), and PT:DD is 1:2.00 against a median of 1:1.00. The 80% split is level with the median of 80%.
What it costs to get funded: $389.35 if you pass on the first attempt, $988.35 if you fail once and buy it again. The median 100K forex & CFD challenge costs $369.67 in the first month.
Two Phase Pro vs FXIFY’s other plans
Compared with FXIFY’s other 100K plans:
- One Phase: $356.85 first month (vs $389.35), trailing balance drawdown instead of static, 10% target instead of 4% + 8%, 6% max loss instead of 8%, 75% split instead of 80%, 1-step instead of 2-step.
- Two Phase Classic: $356.85 first month (vs $389.35), 5% + 10% targets instead of 4% + 8%, 10% max loss instead of 8%.
- Two Phase Standard: $356.85 first month (vs $389.35), trailing balance drawdown instead of static, 10% + 5% targets instead of 4% + 8%, 10% max loss instead of 8%, 75% split instead of 80%.
- Three Phase: $259.35 first month (vs $389.35), 5% + 5% + 5% targets instead of 4% + 8%, 5% max loss instead of 8%, 75% split instead of 80%, 3-step instead of 2-step.
About FXIFY: founded in 2023 in the UK, 28 challenges across forex & cfd, Trustpilot 4.3 from 6,480 reviews (their data), not available in United States, Vietnam, Zimbabwe, Iran and 31 more countries.
Other sizes of Two Phase Pro
| Size | Price | With code | First month | |
|---|---|---|---|---|
| $10K | $129.00 | $83.85 | $83.85 | View $10K → |
| $25K | $225.00 | $146.25 | $146.25 | View $25K → |
| $50K | $375.00 | $243.75 | $243.75 | View $50K → |
| $100K | $599.00 | $389.35 | $389.35 | Viewing |
| $200K | $1,099.00 | $714.35 | $714.35 | View $200K → |
Similar 100K forex & CFD challenges
Other firms, same 2-step format and static drawdown, closest in first-month cost.| ☐ compare firm · ★ Trustpilot | Code · buyaffiliate links | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MF | $100K 2-step | $489.00$366.75 one-time | 10% | 5% $10,000 | $5,000 | 5% $5,000 | 10% $10,000 | Static | 85% | MT5MTR | 1:30 | ✓ Yes | ✓ Yes | ✕ No | ✕ No | $366.75 | Buy Moneta Funded Pro 2-Step $100K | |
| T | $100K 2-step | $459.00$367.20 one-time | 10% | 5% $10,000 | $5,000 | 5% $5,000 | 10% $10,000 | Static | 90% | MT5TV | 1:50 | ◐ Restricted | ✓ Yes | ✓ Yes | ✓ Yes | $367.20 | Buy ThinkCapital Pro 2-Step $100K | |
| F | $100K 2-step | $466.00$372.80 one-time | 6% | 6% $6,000 | $6,000 | 3% $3,000 | 6% $6,000 | Static | 80% | MT5MTR+1 | 1:100 | ◐ Restricted | $372.80 | Buy FundingPips 2-Step Pro $100K | ||||
| T | $100K 2-step | $419.00$377.10 one-time | 10% | 5% $10,000 | $5,000 | 4% $4,000 | 10% $10,000 | Static | 80% | MT5HUB | 1:100 | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes | $377.10 | Buy The5ers High Stakes $100K | |
| AC | $100K 2-step | $449.00$404.10 one-time | 8% | 4% $8,000 | $4,000 | 4% $4,000 | 8% $8,000 | Static | 80% | MT5 | 1:50 | ✕ No | ✕ No | ✓ Yes | ✓ Yes | $404.10 | Buy Audacity Capital Classic 2-Step $100K | |
| TF | $100K 2-step | $579.00$405.30 one-time | 10% | 5% $10,000 | $5,000 | 5% $5,000 | 10% $10,000 | Static | 85% | MT5TL | 1:100 | ✕ No | ✓ Yes | ✓ Yes | ✓ Yes | $405.30 | Buy Tradeify FX Pro 2-Step $100K |
