Alpha Futures Direct $50K Challenge
Instant · Futures · one-time billing
Alpha Futures’ Direct 50K is an instant-funding futures account that costs $259.50 with code WALID030154 ($519.00 without), billed one-time. There is no evaluation to pass: you trade the funded account from day one. The max loss is $2,000, eod trailing, with a $1,000 daily loss limit. There is no activation fee after you pass. The first month comes to $259.50, the 53rd cheapest of the 54 50K futures challenges we track. Funded accounts get a 90% split, and the payout rule is: up to 4 a month, each after its own withdrawal target.
Rule sheet
From Alpha Futures’ own docs, read 24 Oct 2026.What’s different about Direct
Direct skips the evaluation: you pay once and trade a qualified account from day one. Each withdrawal needs its own profit target (the first is the biggest, $1,500 on 25K), a 20% consistency rule applies, payouts are capped at $1,000 to $3,000 and there’s no scaling.
Cost breakdown
With and without our code.| Without code | With code WALID030154 | |
|---|---|---|
| Evaluation fee | $519.00 | $259.50 |
| Discount | — | −$259.50 (50%) |
| Activation fee | $0 | $0 |
| Reset fee | None · rebuy $519.00 | None · rebuy $519.00 |
| First-month cost | $519.00 | $259.50 |
How the Direct 50K compares
Against the 54 50K futures challenges we track, there is no profit target, the $2,000 max loss matches the median ($2,000). The 90% split is level with the median of 90%.
What it costs to get funded: $259.50 if you pass on the first attempt, $778.50 if you fail once and buy it again. The median 50K futures challenge costs $118.30 in the first month.
Direct vs Alpha Futures’ other plans
Compared with Alpha Futures’ other 50K plans:
- Zero: $83.40 first month (vs $259.50), $3,000 target instead of no target, 1-step instead of Instant.
- Standard: $64.50 first month (vs $259.50), $3,000 target instead of no target, 1-step instead of Instant.
- Advanced: $104.50 first month (vs $259.50), $4,000 target instead of no target, $1,750 max loss instead of $2,000, 1-step instead of Instant.
About Alpha Futures: founded in 2024 in the UK, 13 challenges across futures, Trustpilot 4.4 from 6,177 reviews (their data), not available in Nigeria, Pakistan, Vietnam, Afghanistan and 57 more countries.
Other sizes of Direct
| Size | Price | With code | First month | |
|---|---|---|---|---|
| $25K | $349.00 | $174.50 | $174.50 | View $25K → |
| $50K | $519.00 | $259.50 | $259.50 | Viewing |
| $100K | $689.00 | $344.50 | $344.50 | View $100K → |
| $150K | $859.00 | $429.50 | $429.50 | View $150K → |
Similar 50K futures challenges
Other firms, same Instant format and eod trailing drawdown, closest in first-month cost.| ☐ compare firm · ★ Trustpilot | Code · buyaffiliate links | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T | $50K Instant | $179.00$107.40 one-time | — | None | $2,000 | EOD trailing | — | $0 | 6 | 60 | None | 30% | 90% | No cap | $107.40 | Buy Tradeify Lightning $50K | |
| TO | $50K Instant | $239.00$119.50 one-time | — | $1,100 | $2,000 | EOD trailing | — | $0 | 4 | 40 | 50% | None | 80% | $2,500 | $119.50 | Buy Top One Futures Lightning $50K | |
| F | $50K Instant | $199.00$149.25 one-time | — | $1,200 | $2,000 | EOD trailing | — | $0 | 4 | 40 | 50% | 30% | 90% | $1,500 | $149.25 | Buy FundingTicks Lightning $50K | |
| FF | $50K Instant | $219.00$153.30 one-time | — | None | $2,000 | EOD trailing | — | $0 | 10 | 100 | None | None | 80% | $1,500 | $153.30 | Buy Finotive Futures Lightning $50K |
