Blue Guardian Futures Direct $50K Challenge
Instant · Futures · one-time billing
Blue Guardian Futures’ Direct 50K is an instant-funding futures account that costs $316.40 with code EVALSAVER ($452.00 without), billed one-time. There is no evaluation to pass: you trade the funded account from day one. The max loss is $2,000, eod, with a $1,250 daily loss limit. There is no activation fee after you pass. The first month comes to $316.40, the 20th cheapest of the 20 50K futures challenges we track. Funded accounts get a 90% split, and the payout rule is: first payout after $1,500–$9,000 profit.
Rule sheet
From Blue Guardian Futures’ own docs, read 5 Nov 2026.What’s different about Direct
Direct skips the evaluation: you pay once and trade a funded account, with an end-of-day max loss and a daily loss limit. It costs about twice a Standard evaluation, and the first payout needs a profit goal with a 20% consistency rule, loosening to 30% by the third.
Cost breakdown
With and without our code.| Without code | With code EVALSAVER | |
|---|---|---|
| Evaluation fee | $452.00 | $316.40 |
| Discount | — | −$135.60 (30%) |
| Activation fee | $0 | $0 |
| Reset fee | $452.00 | $452.00 |
| First-month cost | $452.00 | $316.40 |
How the Direct 50K compares
Against the 20 50K futures challenges we track, there is no profit target, the $2,000 max loss matches the median ($2,000). The 90% split is level with the median of 90%.
What it costs to get funded: $316.40 if you pass on the first attempt, $768.40 with one reset. The median 50K futures challenge costs $146.30 in the first month.
Direct vs Blue Guardian Futures’ other plans
Compared with Blue Guardian Futures’ other 50K plans:
- Standard: $146.30 first month (vs $316.40), eod trailing drawdown instead of eod, $3,000 target instead of no target, 1-step instead of Instant.
- Express: $91.00 first month (vs $316.40), eod trailing drawdown instead of eod, $3,000 target instead of no target, 1-step instead of Instant.
About Blue Guardian Futures: prop program run by a company in the UAE, 12 challenges across futures, no TrustScore on Trustpilot right now (2,125 reviews), not available in Afghanistan, Albania, Algeria, Cuba and 9 more countries.
Other sizes of Direct
| Size | Price | With code | First month | |
|---|---|---|---|---|
| $25K | $350.00 | $245.00 | $245.00 | View $25K → |
| $50K | $452.00 | $316.40 | $316.40 | Viewing |
| $100K | $598.67 | $419.07 | $419.07 | View $100K → |
| $150K | $718.67 | $503.07 | $503.07 | View $150K → |
Similar 50K futures challenges
Other firms, closest in first-month cost.| ☐ compare firm · ★ Trustpilot | Code · buyaffiliate links | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | $50K 1-step | $175.00$43.75 one-time | $3,000 | $1,100 | $2,500 | EOD trailing | 1:0.83 | $148 | 7 | 70 | None | 40% | 90% | Not stated | $191.75 incl. $148 activation | Buy Bulenox Qualification Option 2 $50K | |
| E | $50K 1-step | $170.00$85.00 monthly | $3,000 | $1,100 | $2,000 | EOD trailing | 1:0.67 | $139 | Up to 6 contracts | 30% | None | 80% | Not stated | $224.00 incl. $139 activation | Buy Earn2Trade Gauntlet Mini $50K | |
| EM | $50K 1-step | $218.00$141.70 one-time | $3,000 | None | $1,500 | EOD trailing | 1:0.50 | $0 | 4 contracts | 40% best day | None | 80% | $1,000 | $141.70 | Buy E8 Markets E8 Zero Starter $50K | |
| FF | $50K 1-step | $299.98$159.99 one-time | $3,000 | None | $2,000 | EOD trailing | 1:0.67 | $0 | 4 | 40 | None | 40% | 90% | Not stated | $159.99 | Buy FundedNext Futures Rapid $50K | |
| EM | $50K 1-step | $328.00$213.20 one-time | $3,000 | None | $1,500 | EOD trailing | 1:0.50 | $0 | 4 contracts | 40% best day | None | 80% | $3,000 | $213.20 | Buy E8 Markets E8 Zero Max $50K | |
| B | $50K Instant | $488.00$292.80 one-time | — | None | $2,000 | Intraday trailing | — | $0 | 7 | 70 | — | Not stated | 90% | Not stated | $292.80 | Buy Bulenox Fast Track $50K |
