Bulenox Momentum $50K Challenge
1-step · Futures · one-time billing
Bulenox’s Momentum 50K is a 1-step futures evaluation that costs $92.95 with code EVALSAVER ($143.00 without), billed one-time. To pass you need $3,000 profit. The max loss is $2,000, intraday trailing, with no daily loss limit. There is no activation fee after you pass. The first month comes to $92.95, the 15th cheapest of the 52 50K futures challenges we track. Funded accounts get a 90% split, and the payout rule is: same-day payouts once funded; Momentum Master activated free.
Rule sheet
From Bulenox’s own docs, read 24 Oct 2026.What’s different about Momentum
Momentum is the cheapest Bulenox route: a one-time qualification with the same targets as the classic account but a tighter max loss. Pass it and the Momentum Master is activated free, with same-day payouts instead of weekly ones.
Cost breakdown
With and without our code.| Without code | With code EVALSAVER | |
|---|---|---|
| Evaluation fee | $143.00 | $92.95 |
| Discount | — | −$50.05 (35%) |
| Activation fee | $0 | $0 |
| Reset fee | $143.00 | $143.00 |
| First-month cost | $143.00 | $92.95 |
How the Momentum 50K compares
Against the 52 50K futures challenges we track, the $3,000 profit target is the same as the median ($3,000), the $2,000 max loss matches the median ($2,000), and PT:DD is 1:0.67 against a median of 1:0.67. The 90% split is level with the median of 90%.
What it costs to get funded: $92.95 if you pass on the first attempt, $235.95 with one reset. The median 50K futures challenge costs $127.79 in the first month.
Momentum vs Bulenox’s other plans
Compared with Bulenox’s other 50K plans:
- Qualification Option 1: $167.25 first month (vs $92.95), $2,500 max loss instead of $2,000.
- Qualification Option 2: $191.75 first month (vs $92.95), eod trailing drawdown instead of intraday trailing, $2,500 max loss instead of $2,000.
- Fast Track: $292.80 first month (vs $92.95), no target target instead of $3,000, Instant instead of 1-step.
About Bulenox: founded in 2022 in the US, 16 challenges across futures, Trustpilot 4.7 from 1,821 reviews (their data), not available in Pakistan, Nigeria, Afghanistan, Albania and 93 more countries.
Other sizes of Momentum
| Size | Price | With code | First month | |
|---|---|---|---|---|
| $25K | $94.00 | $61.10 | $61.10 | View $25K → |
| $50K | $143.00 | $92.95 | $92.95 | Viewing |
| $100K | $248.00 | $161.20 | $161.20 | View $100K → |
| $150K | $358.00 | $232.70 | $232.70 | View $150K → |
Similar 50K futures challenges
Other firms, same 1-step format, closest in first-month cost.| ☐ compare firm · ★ Trustpilot | Code · buyaffiliate links | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | $50K 1-step | $69.00$13.80 monthly | $2,500 | None | $2,000 | Intraday trailing | 1:0.80 | $85 | 5 | 50 | None | 40% | 90% | $2,000 | $98.80 incl. $85 activation | Buy Apex Trader Funding Intraday $50K | |
| ET | $50K 1-step | $99.00$69.30 monthly | $2,500 | None | $2,000 | EOD trailing | 1:0.80 | $0 | 10 | 100 | 50% | None | 100% | $1,500 | $69.30 | Buy Elite Trader Funding Rapid $50K | |
| M | $50K 1-step | $119.00$83.30 one-time | $2,500 | None | $2,500 | EOD trailing | 1:1.00 | $0 | 5 | 50 | 50% | 40% | 100% | No cap | $83.30 | Buy MyFundedFutures Pro $50K | |
| BF | $50K 1-step | $119.00$89.25 one-time | $3,000 | $1,200 | $2,500 | EOD trailing | 1:0.83 | $0 | 6 | 60 | 40% | None | 90% | No cap | $89.25 | Buy Blueberry Futures Flex $50K | |
| TF | $50K 1-step | $109.00$98.10 one-time | $3,000 | None | $2,000 | EOD trailing | 1:0.67 | $0 | 5 | 50 | 50% | 20% | 90% | $2,500 | $98.10 | Buy The5ers Futures Core $50K | |
| YT | $50K 1-step | $159.00$111.30 monthly | $1,500 | None | $1,000 | Static | 1:0.67 | $0 | 10 | 100 | 40% | None | 90% | $2,000 | $111.30 | Buy Ylos Trading Static $50K |
