Best Prop Firms (October 2026): Futures, Forex & Crypto
Prop firms in all three markets ranked by Trustpilot score, with the plan, drawdown type and first-month cost after our code for each. Switch between futures, forex & CFD and crypto perps above the table; scores are Trustpilot’s own data and the rest comes from each firm’s rules. At 50K, first-month cost after our codes runs from $47.40 to $253.25 across 51 futures challenges. 51 challenges from 30 firms meet this rule in futures. The cheapest with our code is Tradeify Select Flex 50K at $47.40, with no activation fee.
| ☐ compare firm · ★ Trustpilot | Code · buyaffiliate links | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LT | $50K 1-step | $129.00$64.50 one-time | $2,500 | $1,200 | $2,000 | EOD trailing | 1:0.80 | $0 | 10 | 100 | 50% | 40% | 90% | $2,500 | $64.50 | Buy Lucid Trading LucidFlex $50K | |
| LT | $50K 1-step | $129.00$64.50 monthly | $3,000 | $1,200 | $2,500 | EOD trailing | 1:0.83 | $149 | 3 | 30 | 40% | None | 90% | $2,500 | $213.50 incl. $149 activation | Buy Lucid Trading LucidPro $50K | |
| TF | $50K 1-step | $99.00$89.10 monthly | $3,000 | None | $2,000 | Intraday trailing | 1:0.67 | $130 | 6 | 60 | 50% | 20% | 80% | $1,500 | $219.10 incl. $130 activation | Buy The5ers Futures Intraday $50K | |
| TF | $50K 1-step | $109.00$98.10 one-time | $3,000 | None | $2,000 | EOD trailing | 1:0.67 | $0 | 5 | 50 | 50% | 20% | 90% | $2,500 | $98.10 | Buy The5ers Futures Core $50K | |
| TF | $50K 1-step | $119.00$107.10 monthly | $3,000 | None | $2,000 | EOD trailing | 1:0.67 | $130 | 4 | 40 | None | 20% | 90% | $1,500 | $237.10 incl. $130 activation | Buy The5ers Futures Pro $50K | |
| T | $50K 1-step | $79.00$47.40 monthly | $2,500 | None | $2,500 | EOD trailing | 1:1.00 | $0 | 4 | 40 | 40% | 40% | 90% | No cap | $47.40 | Buy Tradeify Select Flex $50K | |
| T | $50K 1-step | $129.00$77.40 monthly | $3,000 | None | $2,000 | EOD trailing | 1:0.67 | $130 | 4 | 40 | 50% | 20% | 90% | $1,500 | $207.40 incl. $130 activation | Buy Tradeify Growth $50K | |
| T | $50K Instant | $179.00$107.40 one-time | — | None | $2,000 | EOD trailing | — | $0 | 6 | 60 | None | 30% | 90% | No cap | $107.40 | Buy Tradeify Lightning $50K | |
| T | $50K 1-step | $59.00$41.30 monthly | $2,500 | $1,100 | $2,000 | Intraday trailing | 1:0.80 | $130 | 10 | 100 | 40% | 20% | 100% | $2,000 | $171.30 incl. $130 activation | Buy TradeDay Intraday $50K | |
| M | $50K 1-step | $69.00$48.30 monthly | $3,000 | $1,200 | $2,000 | EOD trailing | 1:0.67 | $85 | 10 | 100 | 40% | 40% | 90% | $1,500 | $133.30 incl. $85 activation | Buy MyFundedFutures Flex $50K | |
| T | $50K 1-step | $79.00$55.30 monthly | $2,500 | $1,000 | $2,000 | EOD trailing | 1:0.80 | $130 | 4 | 40 | 40% | 30% | 100% | $2,500 | $185.30 incl. $130 activation | Buy TradeDay EOD $50K | |
| T | $50K 1-step | $89.00$62.30 monthly | $1,500 | $1,100 | $1,000 | Static | 1:0.67 | $130 | 5 | 50 | 50% | None | 90% | $2,500 | $192.30 incl. $130 activation | Buy TradeDay Static $50K | |
| M | $50K 1-step | $119.00$83.30 one-time | $2,500 | None | $2,500 | EOD trailing | 1:1.00 | $0 | 5 | 50 | 50% | 40% | 100% | No cap | $83.30 | Buy MyFundedFutures Pro $50K | |
| M | $50K 1-step | $169.00$118.30 monthly | $2,500 | None | $2,000 | EOD trailing | 1:0.80 | $0 | 6 | 60 | 40% | None | 90% | $2,500 | $118.30 | Buy MyFundedFutures Core $50K | |
| AF | $50K 1-step | $149.00$119.20 monthly | $1,500 | $1,000 | $1,000 | Static | 1:0.67 | $130 | 6 | 60 | 50% | None | 80% | $1,500 | $249.20 incl. $130 activation | Buy Alpha Futures Static $50K |
How we built this list
Challenges are filtered on the rule this page is about, then sorted by Trustpilot score. Prices include our code; first-month cost adds activation fees. Filters you change here are not saved to the URL, and only this curated version of the page is indexed.
FAQ
Tradeify Select Flex 50K: $47.40 with code EVALSAVER, and there is no activation fee.
30 firms with 51 challenges in futures; switch market above the table for the others.
Prices and rules are re-checked every 7 days and codes daily, so the order can change week to week.
No. Commission rates never affect order; the table sorts on Trustpilot score.