One-Step Prop Firms (October 2026)
Evaluations with a single phase: hit one profit target inside the loss limits and you are funded, with no verification step. One-step targets are usually higher and the limits tighter than on two-step plans, so compare the max loss next to the price. At 100K, first-month cost after our codes runs from $335.20 to $532.80 across 12 forex & CFD challenges. 12 challenges from 11 firms meet this rule in forex & CFD. The cheapest with our code is Maven Trading 1-Step 100K at $335.20, with no activation fee.
| ☐ compare firm · ★ Trustpilot | Code · buyaffiliate links | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MT | $100K 1-step | $419.00$335.20 one-time | 10% $10,000 | 3% $3,000 | 6% $6,000 | Static | 85% | MT5MTR+1 | 1:50 | ◐ Restricted | ✓ Yes | ✓ Yes | ✓ Yes | $335.20 | Buy Maven Trading 1-Step $100K | |
| F | $100K 1-step | $549.00$356.85 one-time | 10% $10,000 | 3% $3,000 | 6% $6,000 | Trailing balance | 75% | MT5DXT+1 | 1:30 | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | $356.85 | Buy FXIFY One Phase $100K | |
| L | $100K 1-step | $449.00$359.20 one-time | 8% $8,000 | 3% $3,000 | 6% $6,000 | Static | 85% | MT5 | 1:30 | ✕ No | ✕ No | ✓ Yes | ✕ No | $359.20 | Buy Leveraged 1-Step $100K | |
| B | $100K 1-step | €419.00€335.20 ≈ $365.37 · one-time | 10% $10,000 | 3% $3,000 | 6% $6,000 | Static | 90% | cTDXT+1 | 1:50 | ◐ Restricted | ✓ Yes | ✓ Yes | ✕ No | $365.37 | Buy BrightFunded 1-Step $100K | |
| CF | $100K 1-step | $459.00$367.20 one-time | 8% $8,000 | 3% $3,000 | 6% $6,000 | Static | 90% | MT5TL+1 | 1:100 | ✓ Yes | ✕ No | ✓ Yes | ✕ No | $367.20 | Buy Crypto Fund Trader 1-Step $100K | |
| FT | $100K 1-step | $449.00$381.65 one-time | 10% $10,000 | 4% $4,000 | 6% $6,000 | EOD | 85% | MT5MTR+1 | 1:30 | ◐ Restricted | ✕ No | ✓ Yes | ✓ Yes | $381.65 | Buy Funded Trading Plus 1-Step $100K | |
| OF | $100K 1-step | $549.00$384.30 one-time | 8% $8,000 | 4% $4,000 | 6% $6,000 | Static | 80% | MT5MTR | 1:100 | ◐ Restricted | ✓ Yes | ✓ Yes | ✕ No | $384.30 | Buy Orion Funded 1-Step $100K | |
| F | $100K 1-step | $489.00$415.65 one-time | 8% $8,000 | 3% $3,000 | 6% $6,000 | Static | 80% | MT5cT+1 | 1:50 | ✕ No | ✓ Yes | ✕ No | ✕ No | $415.65 | Buy FundedNext Stellar 1-Step $100K | |
| EM | $100K 1-step | $468.00$421.20 one-time | 6% $6,000 | 2.5% $2,500 | 6% $6,000 | Static | 80% | MT5TL+3 | Not stated | ✓ Yes | $421.20 | Buy E8 Markets E8 Pro $100K | ||||
| EM | $100K 1-step | $488.00$439.20 one-time | 9% $9,000 | 4% $4,000 | 6% $6,000 | Trailing balance | 80% | MT5TL+3 | 1:30 | ◐ Restricted | $439.20 | Buy E8 Markets E8 One $100K | ||||
| T | $100K 1-step | $509.00$458.10 one-time | 8% $8,000 | 3% $3,000 | 6% $6,000 | Static | 90% | MT5HUB | 1:100 | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes | $458.10 | Buy The5ers Hyper Growth $100K | |
| F | $100K 1-step | $666.00$532.80 one-time | 12% $12,000 | 3% $3,000 | 12% $12,000 | Static | 80% | MT5MTR+1 | 1:100 | ◐ Restricted | $532.80 | Buy FundingPips 1-Step Flex $100K |
How we built this list
Challenges are filtered on the rule this page is about, then sorted by first-month cost with our code. Prices include our code; first-month cost adds activation fees. Filters you change here are not saved to the URL, and only this curated version of the page is indexed.
FAQ
Maven Trading 1-Step 100K: $335.20 with code EVALSAVER, and there is no activation fee.
11 firms with 12 challenges in forex & CFD; switch market above the table for the others.
Prices and rules are re-checked every 7 days and codes daily, so the order can change week to week.
No. Commission rates never affect order; the table sorts on first-month cost with our code.