Blue Guardian 1 Step Nano $50K Challenge
1-step · Forex & CFD · one-time billing
Blue Guardian’s 1 Step Nano 50K is a 1-step forex & CFD evaluation that costs $112.00 with code EVALSAVER ($160.00 without), billed one-time. To pass you need 10% profit. The max loss is 6% ($3,000), trailing balance, with a 4% daily loss limit. There is no activation fee after you pass. The first month comes to $112.00, the 2nd cheapest of the 22 50K forex & CFD challenges we track. Funded accounts get a 85% split, and the payout rule is: every 7 days, after 5 profitable days.
Rule sheet
From Blue Guardian’s own docs, read 5 Nov 2026.What’s different about 1 Step Nano
1 Step Nano is the cheapest one-step plan: a 10% target, no minimum days, the same 4% daily and 6% trailing max loss as Standard, and weekly payouts at 85%. The catch is a 50% consistency rule in the challenge and on the funded account.
Cost breakdown
With and without our code.| Without code | With code EVALSAVER | |
|---|---|---|
| Evaluation fee | $160.00 | $112.00 |
| Discount | — | −$48.00 (30%) |
| Activation fee | $0 | $0 |
| Reset fee | None · rebuy $160.00 | None · rebuy $160.00 |
| First-month cost | $160.00 | $112.00 |
How the 1 Step Nano 50K compares
Against the 22 50K forex & CFD challenges we track, the 10% profit target is higher than the median (9%), the 6% max loss gives less room than the median (8%), and PT:DD is 1:0.60 against a median of 1:1.00. The 85% split is above the median of 80%.
What it costs to get funded: $112.00 if you pass on the first attempt, $272.00 if you fail once and buy it again. The median 50K forex & CFD challenge costs $239.20 in the first month.
1 Step Nano vs Blue Guardian’s other plans
Compared with Blue Guardian’s other 50K plans:
- Instant: $226.80 first month (vs $112.00), no target target instead of 10%, 80% split instead of 85%, Instant instead of 1-step.
- 1 Step Standard: $140.00 first month (vs $112.00), 9% target instead of 10%.
- 2 Step Standard: $162.40 first month (vs $112.00), static drawdown instead of trailing balance, 8% + 4% targets instead of 10%, 8% max loss instead of 6%, 2-step instead of 1-step.
- 2 Step Nano: $88.90 first month (vs $112.00), static drawdown instead of trailing balance, 8% + 5% targets instead of 10%, 10% max loss instead of 6%, 80% split instead of 85%, 2-step instead of 1-step.
About Blue Guardian: prop program run by a company in the UAE, 28 challenges across forex & cfd, no TrustScore on Trustpilot right now (2,125 reviews), not available in Afghanistan, Albania, Algeria, Cuba and 9 more countries.
Other sizes of 1 Step Nano
| Size | Price | With code | First month | |
|---|---|---|---|---|
| $5K | $26.66 | $18.66 | $18.66 | View $5K → |
| $10K | $38.66 | $27.06 | $27.06 | View $10K → |
| $25K | $78.66 | $55.06 | $55.06 | View $25K → |
| $50K | $160.00 | $112.00 | $112.00 | Viewing |
| $100K | $320.00 | $224.00 | $224.00 | View $100K → |
| $200K | $585.00 | $409.50 | $409.50 | View $200K → |
Similar 50K forex & CFD challenges
Other firms, same 1-step format, closest in first-month cost.| ☐ compare firm · ★ Trustpilot | Code · buyaffiliate links | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EM | $50K 1-step | $218.00$196.20 one-time | 6% $3,000 | 2.5% $1,250 | 6% $3,000 | Static | 80% | MT5TL+3 | Not stated | ✓ Yes | $196.20 | Buy E8 Markets E8 Pro $50K | ||||
| F | $50K 1-step | $379.00$246.35 one-time | 10% $5,000 | 3% $1,500 | 6% $3,000 | Trailing balance | 75% | MT5DXT+1 | 1:30 | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | $246.35 | Buy FXIFY One Phase $50K | |
| EM | $50K 1-step | $288.00$259.20 one-time | 9% $4,500 | 4% $2,000 | 6% $3,000 | Trailing balance | 80% | MT5TL+3 | 1:30 | ◐ Restricted | $259.20 | Buy E8 Markets E8 One $50K | ||||
| F | $50K 1-step | $353.00$282.40 one-time | 12% $6,000 | 3% $1,500 | 12% $6,000 | Static | 80% | MT5MTR+1 | 1:100 | ◐ Restricted | $282.40 | Buy FundingPips 1-Step Flex $50K | ||||
| F | $50K 1-step | $329.99$306.89 one-time | 10% $5,000 | 3% $1,500 | 6% $3,000 | Static | 80% | MT5cT+1 | Not stated | ◐ Restricted | $306.89 | Buy FundedNext Stellar 1-Step $50K | ||||
| T | $50K 1-step | $329.00$312.55 one-time | 10% $5,000 | 3% $1,500 | 6% $3,000 | Static | 75% | MT5cT+1 | 1:30 | ✓ Yes | ✓ Yes | ✓ Yes | $312.55 | Buy The5ers Pro Growth $50K |
