The5ers Pro Growth $50K Challenge
1-step · Forex & CFD · one-time billing
The5ers’ Pro Growth 50K is a 1-step forex & CFD evaluation that costs $312.55 with code XMBXH ($329.00 without), billed one-time. To pass you need 10% profit. The max loss is 6% ($3,000), static, with a 3% daily loss limit. There is no activation fee after you pass. The first month comes to $312.55, the 59th cheapest of the 64 50K forex & CFD challenges we track. Funded accounts get a 75% split, and the payout rule is: every 2 weeks, the first 14 days after you’re funded.
Rule sheet
From The5ers’ own docs, read 24 Oct 2026.What’s different about Pro Growth
Pro Growth is The5ers’ one-step challenge: one 10% target, a 3% daily and 6% max loss and 3 profitable days. It pays 75% from the first target, rising to 80% and more once the account passes $350K.
Cost breakdown
With and without our code.| Without code | With code XMBXH | |
|---|---|---|
| Evaluation fee | $329.00 | $312.55 |
| Discount | — | −$16.45 (5%) |
| Activation fee | $0 | $0 |
| Reset fee | None · rebuy $329.00 | None · rebuy $329.00 |
| First-month cost | $329.00 | $312.55 |
How the Pro Growth 50K compares
Against the 64 50K forex & CFD challenges we track, the 10% profit target is higher than the median (8%), the 6% max loss gives less room than the median (8%), and PT:DD is 1:0.60 against a median of 1:1.00. The 75% split is below the median of 80%.
What it costs to get funded: $312.55 if you pass on the first attempt, $641.55 if you fail once and buy it again. The median 50K forex & CFD challenge costs $211.65 in the first month.
Pro Growth vs The5ers’ other plans
Compared with The5ers’ other 50K plan:
- High Stakes: $236.55 first month (vs $312.55), 10% + 5% targets instead of 10%, 8% max loss instead of 6%, 80% split instead of 75%, 2-step instead of 1-step.
About The5ers: founded in 2016 in the UK, 8 challenges across forex & cfd, Trustpilot 4.7 from 40,309 reviews (their data), not available in Israel, Russia, Belarus, Iran and 27 more countries.
Other sizes of Pro Growth
| Size | Price | With code | First month | |
|---|---|---|---|---|
| $5K | $52.00 | $49.40 | $49.40 | View $5K → |
| $10K | $98.00 | $93.10 | $93.10 | View $10K → |
| $50K | $329.00 | $312.55 | $312.55 | Viewing |
Similar 50K forex & CFD challenges
Other firms, same 1-step format and static drawdown, closest in first-month cost.| ☐ compare firm · ★ Trustpilot | Code · buyaffiliate links | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EM | $50K 1-step | $218.00$196.20 one-time | 6% $3,000 | 2.5% $1,250 | 6% $3,000 | Static | 80% | MT5TL+3 | Not stated | ✓ Yes | $196.20 | Buy E8 Markets E8 Pro $50K | ||||
| L | $50K 1-step | $249.00$199.20 one-time | 8% $4,000 | 3% $1,500 | 6% $3,000 | Static | 85% | MT5 | 1:30 | ✕ No | ✕ No | ✓ Yes | ✕ No | $199.20 | Buy Leveraged 1-Step $50K | |
| CF | $50K 1-step | $259.00$207.20 one-time | 8% $4,000 | 3% $1,500 | 6% $3,000 | Static | 90% | MT5TL+1 | 1:100 | ✓ Yes | ✕ No | ✓ Yes | ✕ No | $207.20 | Buy Crypto Fund Trader 1-Step $50K | |
| OF | $50K 1-step | $309.00$216.30 one-time | 8% $4,000 | 4% $2,000 | 6% $3,000 | Static | 80% | MT5MTR | 1:100 | ◐ Restricted | ✓ Yes | ✓ Yes | ✕ No | $216.30 | Buy Orion Funded 1-Step $50K | |
| F | $50K 1-step | $329.99$306.89 one-time | 10% $5,000 | 3% $1,500 | 6% $3,000 | Static | 80% | MT5cT+1 | Not stated | ◐ Restricted | $306.89 | Buy FundedNext Stellar 1-Step $50K | ||||
| F | $50K 1-step | $319.00 one-time | 10% $5,000 | 3% $1,500 | 6% $3,000 | Static | 80% | MT5cT+1 | 1:50 | ◐ Restricted | ✓ Yes | ✓ Yes | $319.00 | No active code Buy FunderPro One Phase $50K |
