The5ers Pro Growth $10K Challenge
1-step · Forex & CFD · one-time billing
The5ers’ Pro Growth 10K is a 1-step forex & CFD evaluation that costs $93.10 with code XMBXH ($98.00 without), billed one-time. To pass you need 10% profit. The max loss is 6% ($600), static, with a 3% daily loss limit. There is no activation fee after you pass. The first month comes to $93.10, the 59th cheapest of the 63 10K forex & CFD challenges we track. Funded accounts get a 75% split, and the payout rule is: every 2 weeks, the first 14 days after you’re funded.
Rule sheet
From The5ers’ own docs, read 24 Oct 2026.What’s different about Pro Growth
Pro Growth is The5ers’ one-step challenge: one 10% target, a 3% daily and 6% max loss and 3 profitable days. It pays 75% from the first target, rising to 80% and more once the account passes $350K.
Cost breakdown
With and without our code.| Without code | With code XMBXH | |
|---|---|---|
| Evaluation fee | $98.00 | $93.10 |
| Discount | — | −$4.90 (5%) |
| Activation fee | $0 | $0 |
| Reset fee | None · rebuy $98.00 | None · rebuy $98.00 |
| First-month cost | $98.00 | $93.10 |
How the Pro Growth 10K compares
Against the 63 10K forex & CFD challenges we track, the 10% profit target is higher than the median (8%), the 6% max loss gives less room than the median (8%), and PT:DD is 1:0.60 against a median of 1:1.00. The 75% split is below the median of 80%.
What it costs to get funded: $93.10 if you pass on the first attempt, $191.10 if you fail once and buy it again. The median 10K forex & CFD challenge costs $54.66 in the first month.
Pro Growth vs The5ers’ other plans
Compared with The5ers’ other 10K plan:
- High Stakes: $65.55 first month (vs $93.10), 10% + 5% targets instead of 10%, 10% max loss instead of 6%, 80% split instead of 75%, 2-step instead of 1-step.
About The5ers: founded in 2016 in the UK, 8 challenges across forex & cfd, Trustpilot 4.7 from 40,309 reviews (their data), not available in Israel, Russia, Belarus, Iran and 27 more countries.
Other sizes of Pro Growth
| Size | Price | With code | First month | |
|---|---|---|---|---|
| $5K | $52.00 | $49.40 | $49.40 | View $5K → |
| $10K | $98.00 | $93.10 | $93.10 | Viewing |
| $50K | $329.00 | $312.55 | $312.55 | View $50K → |
Similar 10K forex & CFD challenges
Other firms, same 1-step format and static drawdown, closest in first-month cost.| ☐ compare firm · ★ Trustpilot | Code · buyaffiliate links | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MT | $10K 1-step | $59.00$47.20 one-time | 10% $1,000 | 3% $300 | 6% $600 | Static | 85% | MT5MTR+1 | 1:50 | ◐ Restricted | ✓ Yes | ✓ Yes | ✓ Yes | $47.20 | Buy Maven Trading 1-Step $10K | |
| L | $10K 1-step | $59.00$47.20 one-time | 8% $800 | 3% $300 | 6% $600 | Static | 85% | MT5 | 1:30 | ✕ No | ✕ No | ✓ Yes | ✕ No | $47.20 | Buy Leveraged 1-Step $10K | |
| B | $10K 1-step | €59.00€47.20 ≈ $51.45 · one-time | 10% $1,000 | 3% $300 | 6% $600 | Static | 90% | cTDXT+1 | 1:50 | ◐ Restricted | ✓ Yes | ✓ Yes | ✕ No | $51.45 | Buy BrightFunded 1-Step $10K | |
| CF | $10K 1-step | $69.00$55.20 one-time | 8% $800 | 3% $300 | 6% $600 | Static | 90% | MT5TL+1 | 1:100 | ✓ Yes | ✕ No | ✓ Yes | ✕ No | $55.20 | Buy Crypto Fund Trader 1-Step $10K | |
| F | $10K 1-step | $111.00$88.80 one-time | 12% $1,200 | 3% $300 | 12% $1,200 | Static | 80% | MT5MTR+1 | 1:100 | ◐ Restricted | $88.80 | Buy FundingPips 1-Step Flex $10K | ||||
| F | $10K 1-step | $109.00 one-time | 10% $1,000 | 3% $300 | 6% $600 | Static | 80% | MT5cT+1 | 1:50 | ◐ Restricted | ✓ Yes | ✓ Yes | $109.00 | No active code Buy FunderPro One Phase $10K |
