Blue Guardian 2 Step Standard $100K Challenge
2-step · Forex & CFD · one-time billing
Blue Guardian’s 2 Step Standard 100K is a 2-step forex & CFD evaluation that costs $324.10 with code EVALSAVER ($463.00 without), billed one-time. To pass you need 8% then 4% profit across 2 phases. The max loss is 8% ($8,000), static, with a 4% daily loss limit. There is no activation fee after you pass. The first month comes to $324.10, the 5th cheapest of the 21 100K forex & CFD challenges we track. Funded accounts get a 85% split, and the payout rule is: every 14 days (7 days with an add-on).
Rule sheet
From Blue Guardian’s own docs, read 5 Nov 2026.What’s different about 2 Step Standard
2 Step Standard is 8% then 4%, with a 4% daily loss and an 8% max loss that never moves. It needs 3 trading days and pays 85% every 14 days; on the funded account Guardian Shield closes your trades at 2% floating loss.
Cost breakdown
With and without our code.| Without code | With code EVALSAVER | |
|---|---|---|
| Evaluation fee | $463.00 | $324.10 |
| Discount | — | −$138.90 (30%) |
| Activation fee | $0 | $0 |
| Reset fee | None · rebuy $463.00 | None · rebuy $463.00 |
| First-month cost | $463.00 | $324.10 |
How the 2 Step Standard 100K compares
Against the 21 100K forex & CFD challenges we track, the 8% profit target is the same as the median (8%), the 8% max loss matches the median (8%), and PT:DD is 1:1.00 against a median of 1:1.00. The 85% split is above the median of 80%.
What it costs to get funded: $324.10 if you pass on the first attempt, $787.10 if you fail once and buy it again. The median 100K forex & CFD challenge costs $372.80 in the first month.
2 Step Standard vs Blue Guardian’s other plans
Compared with Blue Guardian’s other 100K plans:
- Instant: $436.10 first month (vs $324.10), trailing balance drawdown instead of static, no target target instead of 8% + 4%, 6% max loss instead of 8%, 80% split instead of 85%, Instant instead of 2-step.
- 1 Step Standard: $278.60 first month (vs $324.10), trailing balance drawdown instead of static, 9% target instead of 8% + 4%, 6% max loss instead of 8%, 1-step instead of 2-step.
- 1 Step Nano: $224.00 first month (vs $324.10), trailing balance drawdown instead of static, 10% target instead of 8% + 4%, 6% max loss instead of 8%, 1-step instead of 2-step.
- 2 Step Nano: $167.30 first month (vs $324.10), 8% + 5% targets instead of 8% + 4%, 10% max loss instead of 8%, 80% split instead of 85%.
About Blue Guardian: prop program run by a company in the UAE, 28 challenges across forex & cfd, no TrustScore on Trustpilot right now (2,125 reviews), not available in Afghanistan, Albania, Algeria, Cuba and 9 more countries.
Other sizes of 2 Step Standard
| Size | Price | With code | First month | |
|---|---|---|---|---|
| $5K | $32.00 | $22.40 | $22.40 | View $5K → |
| $10K | $75.00 | $52.50 | $52.50 | View $10K → |
| $25K | $154.00 | $107.80 | $107.80 | View $25K → |
| $50K | $232.00 | $162.40 | $162.40 | View $50K → |
| $100K | $463.00 | $324.10 | $324.10 | Viewing |
| $200K | $930.00 | $651.00 | $651.00 | View $200K → |
Similar 100K forex & CFD challenges
Other firms, same 2-step format and static drawdown, closest in first-month cost.| ☐ compare firm · ★ Trustpilot | Code · buyaffiliate links | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | $100K 2-step | $549.00$356.85 one-time | 5% | 10% $5,000 | $10,000 | 4% $4,000 | 10% $10,000 | Static | 80% | MT5DXT+1 | 1:30 | ✓ Yes | ✓ Yes | ✓ Yes | $356.85 | Buy FXIFY Two Phase Classic $100K | ||
| F | $100K 2-step | $466.00$372.80 one-time | 6% | 6% $6,000 | $6,000 | 3% $3,000 | 6% $6,000 | Static | 80% | MT5MTR+1 | 1:100 | ◐ Restricted | $372.80 | Buy FundingPips 2-Step Pro $100K | ||||
| T | $100K 2-step | $405.00$384.75 one-time | 10% | 5% $10,000 | $5,000 | 4% $4,000 | 8% $8,000 | Static | 80% | MT5cT+1 | 1:100 | ◐ Restricted | ✓ Yes | ✓ Yes | $384.75 | Buy The5ers High Stakes $100K | ||
| F | $100K 2-step | $599.00$389.35 one-time | 4% | 8% $4,000 | $8,000 | 4% $4,000 | 8% $8,000 | Static | 80% | MT5DXT+1 | 1:30 | ✓ Yes | ✓ Yes | ✓ Yes | ✕ No | $389.35 | Buy FXIFY Two Phase Pro $100K | |
| F | $100K 2-step | $555.00$444.00 one-time | 10% | 8% $10,000 | $8,000 | 4% $4,000 | 12% $12,000 | Static | 80% | MT5MTR+1 | 1:100 | ◐ Restricted | $444.00 | Buy FundingPips 2-Step Flex $100K | ||||
| F | $100K 2-step | $652.00$521.60 one-time | 8% | 5% $8,000 | $5,000 | 5% $5,000 | 10% $10,000 | Static | 80% | MT5MTR+1 | 1:100 | ◐ Restricted | $521.60 | Buy FundingPips 2-Step Standard $100K |
