Blue Guardian Futures Express $25K Challenge
1-step · Futures · one-time billing
Blue Guardian Futures’ Express 25K is a 1-step futures evaluation that costs $60.20 with code EVALSAVER ($86.00 without), billed one-time. To pass you need $1,500 profit. The max loss is $1,000, eod trailing, with no daily loss limit. There is no activation fee after you pass. The first month comes to $60.20, the 3rd cheapest of the 16 25K futures challenges we track. Funded accounts get a 90% split, and the payout rule is: daily, once funded.
Rule sheet
From Blue Guardian Futures’ own docs, read 5 Nov 2026.What’s different about Express
Express is built for daily payouts: once funded there is no consistency rule and you can be paid every day, up to a daily cap. The challenge has a 40% consistency rule, and the funded account a tighter daily loss and a buffer you keep above the starting balance.
Cost breakdown
With and without our code.| Without code | With code EVALSAVER | |
|---|---|---|
| Evaluation fee | $86.00 | $60.20 |
| Discount | — | −$25.80 (30%) |
| Activation fee | $0 | $0 |
| Reset fee | $86.00 | $86.00 |
| First-month cost | $86.00 | $60.20 |
How the Express 25K compares
Against the 16 25K futures challenges we track, the $1,500 profit target is the same as the median ($1,500), the $1,000 max loss matches the median ($1,000), and PT:DD is 1:0.67 against a median of 1:0.67. The 90% split is level with the median of 90%.
What it costs to get funded: $60.20 if you pass on the first attempt, $146.20 with one reset. The median 25K futures challenge costs $107.80 in the first month.
Express vs Blue Guardian Futures’ other plans
Compared with Blue Guardian Futures’ other 25K plans:
- Standard: $107.80 first month (vs $60.20).
- Direct: $245.00 first month (vs $60.20), eod drawdown instead of eod trailing, no target target instead of $1,500, $1,500 max loss instead of $1,000, Instant instead of 1-step.
About Blue Guardian Futures: prop program run by a company in the UAE, 12 challenges across futures, no TrustScore on Trustpilot right now (2,125 reviews), not available in Afghanistan, Albania, Algeria, Cuba and 9 more countries.
Other sizes of Express
| Size | Price | With code | First month | |
|---|---|---|---|---|
| $25K | $86.00 | $60.20 | $60.20 | Viewing |
| $50K | $130.00 | $91.00 | $91.00 | View $50K → |
| $100K | $205.00 | $143.50 | $143.50 | View $100K → |
| $150K | $320.00 | $224.00 | $224.00 | View $150K → |
Similar 25K futures challenges
Other firms, same 1-step format and eod trailing drawdown, closest in first-month cost.| ☐ compare firm · ★ Trustpilot | Code · buyaffiliate links | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | $25K 1-step | $145.00$36.25 one-time | $1,500 | $500 | $1,500 | EOD trailing | 1:1.00 | $143 | 3 | 30 | None | 40% | 90% | Not stated | $179.25 incl. $143 activation | Buy Bulenox Qualification Option 2 $25K | |
| AF | $25K 1-step | $89.00$53.40 monthly | $1,500 | $500 | $1,000 | EOD trailing | 1:0.67 | $0 | 1 mini (10 micros) | None | 40% | 90% | $1,000 | $53.40 | Buy Alpha Futures Zero $25K | |
| TF | $25K 1-step | $59.00$56.05 one-time | $1,500 | None | $1,000 | EOD trailing | 1:0.67 | $0 | 2 minis (20 micros) | 40% per trade | 40% per trade | 80% | Not stated | $56.05 | Buy The5ers Futures Day Trade $25K | |
| E | $25K 1-step | $150.00$75.00 monthly | $1,750 | $550 | $1,500 | EOD trailing | 1:0.86 | $139 | Up to 3 contracts | 30% | None | 80% | Not stated | $214.00 incl. $139 activation | Buy Earn2Trade Trader Career Path $25K | |
| EM | $25K 1-step | $128.00$83.20 one-time | $1,500 | None | $1,000 | EOD trailing | 1:0.67 | $0 | 3 contracts | 40% best day | None | 80% | $600 | $83.20 | Buy E8 Markets E8 Zero Starter $25K | |
| EM | $25K 1-step | $228.00$148.20 one-time | $1,500 | None | $1,000 | EOD trailing | 1:0.67 | $0 | 3 contracts | 40% best day | None | 80% | $1,500 | $148.20 | Buy E8 Markets E8 Zero Max $25K |
