Blue Guardian Futures Express $50K Challenge
1-step · Futures · one-time billing
Blue Guardian Futures’ Express 50K is a 1-step futures evaluation that costs $91.00 with code EVALSAVER ($130.00 without), billed one-time. To pass you need $3,000 profit. The max loss is $2,000, eod trailing, with a $1,000 daily loss limit. There is no activation fee after you pass. The first month comes to $91.00, the 4th cheapest of the 20 50K futures challenges we track. Funded accounts get a 90% split, and the payout rule is: daily, once funded.
Rule sheet
From Blue Guardian Futures’ own docs, read 5 Nov 2026.What’s different about Express
Express is built for daily payouts: once funded there is no consistency rule and you can be paid every day, up to a daily cap. The challenge has a 40% consistency rule, and the funded account a tighter daily loss and a buffer you keep above the starting balance.
Cost breakdown
With and without our code.| Without code | With code EVALSAVER | |
|---|---|---|
| Evaluation fee | $130.00 | $91.00 |
| Discount | — | −$39.00 (30%) |
| Activation fee | $0 | $0 |
| Reset fee | $130.00 | $130.00 |
| First-month cost | $130.00 | $91.00 |
How the Express 50K compares
Against the 20 50K futures challenges we track, the $3,000 profit target is the same as the median ($3,000), the $2,000 max loss matches the median ($2,000), and PT:DD is 1:0.67 against a median of 1:0.67. The 90% split is level with the median of 90%.
What it costs to get funded: $91.00 if you pass on the first attempt, $221.00 with one reset. The median 50K futures challenge costs $146.30 in the first month.
Express vs Blue Guardian Futures’ other plans
Compared with Blue Guardian Futures’ other 50K plans:
- Standard: $146.30 first month (vs $91.00).
- Direct: $316.40 first month (vs $91.00), eod drawdown instead of eod trailing, no target target instead of $3,000, Instant instead of 1-step.
About Blue Guardian Futures: prop program run by a company in the UAE, 12 challenges across futures, no TrustScore on Trustpilot right now (2,125 reviews), not available in Afghanistan, Albania, Algeria, Cuba and 9 more countries.
Other sizes of Express
| Size | Price | With code | First month | |
|---|---|---|---|---|
| $25K | $86.00 | $60.20 | $60.20 | View $25K → |
| $50K | $130.00 | $91.00 | $91.00 | Viewing |
| $100K | $205.00 | $143.50 | $143.50 | View $100K → |
| $150K | $320.00 | $224.00 | $224.00 | View $150K → |
Similar 50K futures challenges
Other firms, same 1-step format and eod trailing drawdown, closest in first-month cost.| ☐ compare firm · ★ Trustpilot | Code · buyaffiliate links | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AF | $50K 1-step | $129.00$64.50 monthly | $3,000 | None | $2,000 | EOD trailing | 1:0.67 | $0 | 5 minis (50 micros) | 50% | 40% | 90% | $3,000 | $64.50 | Buy Alpha Futures Standard $50K | |
| AF | $50K 1-step | $139.00$83.40 monthly | $3,000 | $1,000 | $2,000 | EOD trailing | 1:0.67 | $0 | 3 minis (30 micros) | None | 40% | 90% | $1,500 | $83.40 | Buy Alpha Futures Zero $50K | |
| AF | $50K 1-step | $209.00$104.50 monthly | $4,000 | None | $1,750 | EOD trailing | 1:0.44 | $0 | 5 minis (50 micros) | 40% | None | 90% | $15,000 | $104.50 | Buy Alpha Futures Advanced $50K | |
| EM | $50K 1-step | $170.00$136.00 one-time | $3,000 | $1,000 | $2,000 | EOD trailing | 1:0.67 | $0 | Not stated | None | 35% best day | 80% | Not stated | $136.00 | Buy E8 Markets Signature Futures $50K | |
| EM | $50K 1-step | $218.00$141.70 one-time | $3,000 | None | $1,500 | EOD trailing | 1:0.50 | $0 | 4 contracts | 40% best day | None | 80% | $1,000 | $141.70 | Buy E8 Markets E8 Zero Starter $50K | |
| FF | $50K 1-step | $299.98$159.99 one-time | $3,000 | None | $2,000 | EOD trailing | 1:0.67 | $0 | 4 | 40 | None | 40% | 90% | Not stated | $159.99 | Buy FundedNext Futures Rapid $50K |
